澳大利亚签证审批时间一般要多久?
本文可帮助各位合理安排签证时间,
在签证的处理上省去很多不必要的麻烦。
雇主担保类
什么情况?
记得2017年12月457签证的审理时间是88天(75%申请者),跨了年,怎么就大幅增加到了7个月(75%申请者)?
估计仍然是案件堆积较多吧,90%申请者也需要等待10个月的审理周期。
BUT......
186类的直入(Direct Entry)签证有小幅降低的趋势噢,今年开年比去年12月缩短了1-4个月的时间。8个月(75%申请者)/ 15个月(90%申请者)。
Woow...187类的直入(Direct Entry)签证也缩短1个月的时间。16个月(75%申请者)/ 18个月(90%申请者)。
虽然去年底不断收到移民局积压案件较多的通知,但开年后,186和187案件的审理速度到反而小幅缩短了。看来,移民局也正在跨马加鞭的审理啊。
已经递交申请的小伙伴们,还需耐心等待。忠心祝愿你们每个人都能收到好消息。
本月投资移民时间没有太大的改变:
188类:
Innovation类:75%的申请者没有变化,仍然为15个月;90%申请者则延长了2个月,为22个月。
剩余其他类别的188,因申请人数太少,本月移民局仍然暂时不公布官方的一般审理时间作为参考。
同样888类、405退休投资移民类,仍然因申请人数太少,而移民局暂时不公布官方的一般审理时间作为参考。
2018年新亮点
132签证审理时间首次出炉。
天才企业家们,你们的审理时间也不短噢。75%的申请着需要等待14个月。
没办法,移民终归是件大事,马虎不得。路漫漫其修远兮......
另外,让我们再来了解下,哪些因素会影响我们的签证审理速度:
递交申请时提供的材料是否齐全,即所有必需材料是否都已递交。
是否迅速回复移民局要求补充的信息材料,建议大家收到补材料的通知后第一时间准备好。
取决于移民局多久完成支持性信息文件的核对检查时间。
从外部渠道获取所需信息需要花费的时间,特别是涉及到健康、品格、国家安全和担保等;比如体检,AFP等,所以可以提前做的就提前做好。
签证所剩名额。
申请成为公民者,则需根据公民入籍仪式的举行时间或收到公民入籍资格证书而定。
有了这个表格,
大家可以在申请签证的过程中有个参考,再也不需要担心签证迟迟不到来了!
更多签证审批时间,大家可以通过移民局官方网站查询,
最新更新时间:2018年1月18日。完整表格如下。
Last updated: 18 January 2018 (for month ending 31 December 2017)
Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
---|---|---|---|
Visitor visas | |||
651 eVisitor | 1 business day | 1 business day | |
600 Visitor | Tourist* | 19 days | 34 days |
600 Visitor | Business Visitor | 7 days | 16 days |
600 Visitor | Frequent Traveller | 5 days | 13 days |
600 Visitor | Sponsored Family | 42 days | 61 days |
600 Visitor | Approved Destination Status | 1 day | 3 days |
771 Transit | 5 days | 8 days | |
*Processing times for the Tourist stream range from 48 hours to more than 20 days depending on factors such as peak processing periods in a particular location. | |||
Work and skilled visas | |||
124 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
132 Business Talent | Significant Business History | 14 months | Unavailable due to low volume of applications. |
132 Business Talent | Venture Capital Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
186 Employer Nomination Scheme | Direct Entry | 8 months | 15 months |
186 Employer Nomination Scheme | Temporary Residence Transition | 7 months | 10 months |
187 Regional Sponsored Migration Scheme | Temporary Residence Transition | 7 months | 10 months |
187 Regional Sponsored Migration Scheme | Direct Entry | 16 months | 18 months |
187 Regional Sponsored Migration Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Significant Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Business Innovation | 15 months | 22 months |
188 Business Innovation and Investment (Provisional) | Premium Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
188 Business Innovation and Investment (Provisional) | Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
189 Skilled - Independent | Points-tested | 5 months | 8 months |
189 Skilled - Independent | New Zealand | Unavailable (see below for details)^ | Unavailable (see below for details)^ |
190 Skilled - Nominated | 7 months | 9 months | |
400 Temporary Work (Short Stay Activity) | 13 days | 21 days | |
403 Temporary Work (International Relations) | Seasonal Worker Programme | 2 days | 10 days |
403 Temporary Work (International Relations) | Government Agreement | 23 days | 29 days |
403 Temporary Work (International Relations) | Foreign Government Agency | 19 days | 30 days |
403 Temporary Work (International Relations) | Domestic Worker (Diplomatic or Consular) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
403 Temporary Work (International Relations) | Privileges and Immunities | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
405 Investor Retirement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
407 Training | 38 days | 79 days | |
408 Temporary Activity | Australian Government Endorsed Events | 1 day | 3 days |
408 Temporary Activity | Domestic Work for Executives | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Exchange Arrangements | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Superyacht Crew | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
408 Temporary Activity | Special Programmes | 26 days | 31 days |
408 Temporary Activity | Religious Work | 63 days | 87 days |
408 Temporary Activity | Research Activities | 46 days | 68 days |
408 Temporary Activity | Invited for Other Social and Cultural Activity | 10 days | 20 days |
408 Temporary Activity | Sporting Activities | 29 days | 51 days |
408 Temporary Activity | Entertainment Activities | 14 days | 19 days |
417 Working Holiday | 11 days | 32 days | |
457 Temporary Work (Skilled) | 7 months | 10 months | |
462 Work and Holiday* | 28 days | 41 days | |
476 Skilled - Recognised Graduate | 84 days | 4 months | |
485 Temporary Graduate | Graduate Work | 4 months | 4 months |
485 Temporary Graduate | Post-Study Work | 80 days | 4 months |
489 Skilled - Regional (Provisional) | Skilled Regional - GSM | Unavailable due to low volume of applications | Unavailable due to low volume of applications |
489 Skilled - Regional (Provisional) | State/Territory Nominated Visa Classes - GSM | 5 months | 8 months |
858 Distinguished Talent | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
887 Skilled - Regional | 7 months | 8 months | |
888 Business Innovation and Investment (Permanent) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
890 Business Owner | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
891 Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
892 State/Territory Sponsored Business Owner | 16 months | 21 months | |
893 State/Territory Sponsored Business Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
*Due to high demand for subclass 462 Work and Holiday visas in the period of July - September, global processing times during these months are expected to increase and may exceed 30 days. | |||
Student visas | |||
500 Student | Foreign Affairs or Defence Sector | 25 days | 36 days |
500 Student | Postgraduate Research Sector | 51 days | 88 days |
500 Student | Non-Award Sector | 2 days | 8 days |
500 Student | Schools Sector | 25 days | 46 days |
500 Student | Independent ELICOS Sector | 26 days | 49 days |
500 Student | Vocational Education and Training Sector | 49 days | 65 days |
500 Student | Higher Education Sector | 21 days | 45 days |
590 Student Guardian | 45 days | 85 days | |
Family and partner visas | |||
100 Partner* | 20 months | 28 months | |
101 Child | 7 months | 12 months | |
102 Adoption | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
117 Orphan Relative | 43 months | 57 months | |
143 Contributory Parent (Migrant) | 37 months | 39 months | |
173 Contributory Parent (Temporary) | 36 months | 37 months | |
300 Prospective Marriage | 12 months | 14 months | |
309 Partner (Provisional) | 11 months | 15 months | |
445 Dependent Child | 8 months | 10 months | |
461 New Zealand Citizen Family Relationship (Temporary) | 13 months | 15 months | |
801 Partner* | 15 months | 21 months | |
802 Child | 11 months | 11 months | |
820 Partner | 20 months | 25 months | |
837 Orphan Relative | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
864 Contributory Aged-Parent (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
884 Contributory Aged-Parent (Temporary) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
*Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |||
Other visas | |||
602 Medical Treatment | 20 days | 45 days | |
151 Former Resident | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
155 Five Year Resident Return | 15 days | 33 days | |
157 Three Month Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
159 Provisional Resident Return | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
808 Confirmatory (Residence) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. | |
988 Maritime Crew Visa | 1 day | 3 days |
Last updated: 18 January 2018 (for month ending 31 December 2017)
Australian Citizenship application type | 75% of applications processed in | 90% of applications processed in |
---|---|---|
Conferral (lodgement to ceremony**) | 12 months | 15 months |
Descent (lodgement to decision) | 3 months | 5 months |
Evidence (lodgement to decision) | 26 days | 34 days |
**A small proportion of applicants for Australian citizenship by conferral are not required to attend a ceremony. For Descent and Evidence applications, allow an additional 10 days for printing and postage of your certificate. If you applied from outside Australia, postage will take longer.
我们会对您的电话严格保密,请保持电话畅通。
公休假日可能会顺延,请您耐心等候。